A Grade 2011
Penshurst RSL A grade – Season 2011
Penshurst RSL's A grade is playing in a combined St George/Balmain/Canterbury competition in 2011. We have been graded in A reserves.
Penshurst RSL A graders in 2011...
| Players | Team Staff | |||
| 1. | Thomas Patel | capt. | Ken Harris | Coach |
| 2. | Phil Pham | Michael 'Bunje' Baihn | Assistant Coach | |
| 3. | Gerry Maestrelli | Graeme Hemopo | Manager | |
| 4. | Hugh McQuade | Matt Sloane | Trainer | |
| 5. | Zack Smith | Martin Lee | Trainer | |
| 6. | Zac Crowe | Tim Burnell | Trainer | |
| 7. | Joshua Baihn | |||
| 8. | Chris Bogdan | |||
| 9. | Anton Harris | |||
| 10. | Shane Newberry | |||
| 11. | Adam Rogers | |||
| 12. | Damien Hopper | |||
| 13. | Dave Pham | |||
| 14. | Justin Innes | |||
| 17. | Ben Carey | |||
| 18. | Michael Petrie | |||
| 19. | Jacob Carson | |||
| 20. | Robbie Matagito | |||
| 21. | Ben Galluzzo | |||
| 22. | Matt Jones | |||
| 24. | Justin Hopper | |||
| 25. | Lachlan Rowley | |||
| 26. | Aaron Tandek | |||
A grade results, to date, in 2011...
| 1. | Riverwood Legion | Won | 68 | - | 6 |
| 2. | Brighton Seagulls | Lost | 14 | - | 16 |
| 3. | Earlwood Saints | Won | 32 | - | 30 |
| 4. | CB-NR | Lost | 44 | - | 8 |
| 5. | Arncliffe Scots | Won | 18 | - | 16 |
| 6. | Dundas Shamrocks | Won | 32 | - | 14 |
| 7. | Brighton Seagulls | Lost | 12 | - | 34 |
| 8. | Renown United | Lost | 22 | - | 30 |
| 9. | CB-NR | Lost | 12 | - | 40 |
| 10. | Greenacre Tigers | Lost | 14 | - | 22 |
| 11. | Riverwood Legion | Won | 96 | - | 0 |
| 12. | Berala Bears | Lost | 18 | - | 26 |
| 13. | Carlingford Cougars | 24th July | - | ||
| 14. | Earlwood Saints | 31st Jul | - | ||
| 15. | Arncliffe Scots | 7th Aug | - | ||
| 16. | Auburn Warriors | 14th Aug | - |
...and the A reserve competition ladder...
| Team | Play | Won | Draw | Lost | Bye | For | Agin | Diff | % | Points | |
| 1 | CB-NR | 11 | 10 | 0 | 1 | 0 | 438 | 154 | 284 | 284.42 | 20 |
| 2 | Earlwood Saints | 11 | 9 | 0 | 2 | 0 | 386 | 182 | 204 | 212.09 | 18 |
| 3 | Carlingford Cougars | 11 | 8 | 0 | 3 | 0 | 358 | 194 | 164 | 184.54 | 16 |
| 4 | Brighton Seagulls | 11 | 5 | 0 | 5 | 1 | 274 | 186 | 88 | 147.31 | 12 |
| 5 | Greenacre Tigers | 11 | 6 | 0 | 5 | 0 | 299 | 226 | 73 | 132.30 | 12 |
| 6 | Penshurst RSL | 11 | 5 | 0 | 6 | 0 | 328 | 252 | 76 | 130.16 | 10 |
| 7 | Berala Bears | 11 | 4 | 0 | 6 | 1 | 230 | 200 | 30 | 115.00 | 10 |
| 8 | Auburn Warriors | 11 | 3 | 0 | 6 | 2 | 232 | 212 | 20 | 109.43 | 10 |
| 9 | Renown United | 11 | 5 | 0 | 6 | 0 | 302 | 308 | -6 | 98.05 | 10 |
| 10 | Arncliffe Scots | 11 | 3 | 0 | 7 | 1 | 206 | 332 | -126 | 62.05 | 8 |
| 11 | Riverwood Legion | 11 | 0 | 0 | 11 | 0 | 30 | 798 | -768 | 3.76 | 0 |
| 12 | Dundas Shamrocks | 8 | 1 | 0 | 6 | 1 | 64 | 180 | -116 | 35.56 | 4 |


